![]() |
Bartlett Instrument Co. |
![]() |
![]() |
![]() |
![]() |
|
| FEATURE | V6-CF Controller | RTC1000 Controller | Model 3K Controller with Ramp8 Software | Data Logger Pyrometer |
|---|---|---|---|---|
| Keypad | 24 key membrane switch | 12 key | 3 key momentary switch with overlay | |
| No. of Thermocouples or Zones | 1 to 3 | 1 to 3 | 1 | |
| Thermocouple Type | K, S, or R | K or S | K | K (R, J, or S available as a special order) |
| Method of Control | PID | PID | on/off | |
| Vary-Fire (Ramp/Hold) | Stores up to 6 programs (last fired program remains in memory) | Stores up to 6 programs (last fired program remains in memory) | NEW! Stores up to 4 programs (last fired program remains in memory) | |
| Segments per program (each segment has a ramp rate to a temperature, and a soak period) | 8 (can combine User programs 5 and 6 to get a 16 segment program) | 8 (can combine User programs 5 and 6 to get a 16 segment program) | NEW! 8 (Increased from 4) |
|
| Skip-Step (move from one segment to the next ramp) | Yes | Yes | Yes | |
| Add Time (to current hold period) | No | Yes (adds time in 5 minute increments) | No | |
| Preset Conefire Programs | 4 Speeds (Slow Bisque, Fast Bisque, Slow Glaze, Fast Glaze) | 3 Speeds (Slow, Medium, Fast) | Available as a separate software option instead of ramp/hold | |
| ConeFire to RampHold | Yes | No | No | |
| Temperature Scale | °F or °C | °F or °C | °F or °C | |
| Multi Zone Control | Yes | Yes | No | |
| Delay Start | Yes | Yes | Yes | |
| Alarm | Yes | Yes | No | |
| Error Codes | Yes | Yes | Limited (power failure, t/c FAIL, t/c leads reversed) |
|
| Computer Interface Available | Yes | Yes | No |
*Other software is available for the Model 3K for ceramics and jewelry firings.